Updated on December 17, 2024 11:57:08 AM
The Electronics Manufacturing Subsidy in Telangana provides financial assistance and incentives to businesses aimed to boost the engagement in the electronics manufacturing industry. The Electronics Manufacturing Subsidy in Telangana is designed to expand business operations beyond the local region, provide employment to the residents and support economic development in the electronics manufacturing industry of the state.
There are two Electronics System Design & Manufacturing (ESDM) clusters at e-City, Raviryala (of 602 Acres) and Maheshwaram Park (of 310 Acres) to support the schemes of Electronics Manufacturing Subsidy in Telangana. In this article, you will get to know the complete insights along with the benefits of Electronics Manufacturing Subsidy in Telangana that will help the businesses in the electronics manufacturing industry.
The Ministry of Electronics & Information Technology (MEITy) of the Government of India implemented the Electronics Manufacturing Subsidy in Telangana to support expansion of businesses in the electronic manufacturing industry of the state. The business owners receive financial assistance and incentives through Electronics Manufacturing Subsidy in Telangana to further advance the electronics manufacturing industry to support the economic growth of the state.
The Electronics Manufacturing Subsidy in Telangana assists the businesses for investments, loan rates, power, land and infrastructure and more for smoother business operations.
Businesses should learn about the Electronics Manufacturing Subsidy in Telangana programs and use them for businesses based on investment, location, scale of production, and employment generation.
The benefits of the Electronics Manufacturing Subsidy in Telangana for the Electronics Manufacturing Industry in the state are written below.
The Electronics Manufacturing Subsidy in Telangana offers maximum subsidy rates and subsidy amount to the businesses to ensure prevention of exploitation or unfairness of the intermediary in the electronics manufacturing industry of the state. The Electronics Manufacturing Subsidy in Telangana is categorized under 8 categories which are listed below:
Incentive | Subsidy Rate | Subsidy Amount | Duration |
---|---|---|---|
a) Capital Cost Reimbursement | 20% | Rs 2 Crores | Not Specified |
b) Land Rebate (Discount % of Market Price) | 60% | Not Specified | Not Specified |
c) Lease Rentals Assistance | 25% | Not Specified | 10 years |
d) Interest Subsidy | 5.25% | Rs 5 Crores | 5 years |
e) Power Subsidy | 25% | Rs 30 Lakhs | 3 years |
f) SGST Reimbursement | 100% | Not Specified | 7 years |
g) Electricity Duty Exemption | 100% | Rs 50 Lakhs | 5 years |
h) Transport Subsidy | 60% (with 10% reduction YoY) | Rs 5 Crores | 5 years |
i) Stamp Duty/Transfer Duty/Registration Fees Reimbursements | 100% on first, 50% on second | Not Specified | Not Specified |
j) Quality Certification Reimbursement | 50% | Rs 2 Lakhs | Not Specified |
k) Patent Registration Reimbursement | 50% | Rs 2 Lakhs | Not Specified |
l) Cleaner Production Practices | 25% | Rs 5 Lakhs | Not Specified |
m) Exhibition Reimbursement | 50% | Rs 5 Lakhs | Not Specified |
Incentive | Subsidy Rate | Subsidy Amount | Duration |
---|---|---|---|
a) Capital Cost Reimbursement | 20% | Rs 10 Crores | Not Specified |
b) Land Rebate (Discount % of Market Price) | 60% | Not Specified | Not Specified |
c) Lease Rentals Assistance | 25% | Not Specified | 10 years |
d) Interest Subsidy | 5.25% | Rs 5 Crores | 5 years |
e) Power Subsidy | 25% | Rs 50 Lakhs | 3 years |
f) SGST Reimbursement | 100% | Not Specified | 7 years |
g) Electricity Duty Exemption | 100% | Rs 50 Lakhs | 5 years |
h) Transport Subsidy | 60% (with 10% reduction YoY) | Rs 5 Crores | 5 years |
i) Stamp Duty/Transfer Duty/Registration Fees Reimbursements | 100% on first, 50% on second | Not Specified | Not Specified |
j) Quality Certification Reimbursement | 50% | Rs 2 Lakhs | Not Specified |
k) Patent Registration Reimbursement | 100% | Rs 5 Lakhs | Not Specified |
l) Cleaner Production Practices | 25% | Rs 5 Lakhs | Not Specified |
m) Exhibition Reimbursement | 50% | Rs 5 Lakhs | Not Specified |
Incentive | Subsidy Rate | Subsidy Amount | Duration |
---|---|---|---|
a) Capital Cost Reimbursement | 20% | Rs 15 Crores | Not Specified |
b) Land Rebate (Discount % of Market Price) | 60% | Not Specified | Not Specified |
c) Lease Rentals Assistance | 25% | Not Specified | 10 years |
d) Interest Subsidy | 5.25% | Rs 5 Crores | 5 years |
e) Power Subsidy | 25% | Rs 30L | 3 years |
f) SGST Reimbursement | 100% | Not Specified | 7 years |
g) Electricity Duty Exemption | 100% | Rs 50 Lakhs | 5 years |
h) Transport Subsidy | 60% (with 10% reduction YoY) | Rs 5 Crores | 5 years |
i) Stamp Duty/Transfer Duty/Registration Fees Reimbursements | 100% on first, 50% on second | Not Specified | Not Specified |
j) Quality Certification Reimbursement | 50% | Rs 2 Lakhs | Not Specified |
k) Patent Registration Reimbursement | 50% | Rs 2 Lakhs | Not Specified |
l) Cleaner Production Practices | 25% | Rs 5 Lakhs | Not Specified |
m) Exhibition Reimbursement | 50% | Rs 5 Lakhs | Not Specified |
Incentive | Subsidy Rate | Subsidy Amount | Duration |
---|---|---|---|
a) Capital Cost Reimbursement | 20% | Rs 2 Crores | Not Specified |
b) Land Rebate (Discount % of Market Price) | 60% | Not Specified | Not Specified |
c) Lease Rentals Assistance | 25% | Not Specified | 10 years |
d) Interest Subsidy | 5.25% | Rs 2.5 Crores | 5 years |
e) Power Subsidy | Rs 1.5/unit | Rs 50 Lakhs | 5 years |
f) SGST Reimbursement | 100% | Not Specified | 7 years |
g) Electricity Duty Exemption | 100% | Rs 50 Lakhs | 5 years |
h) Transport Subsidy | 60% (with 10% reduction YoY) | Rs 5 Crores | 5 years |
i) Stamp Duty/Transfer Duty/Registration Fees Reimbursements | 100% on first, 50% on second | Not Specified | Not Specified |
j) Quality Certification Reimbursement | 50% | Rs 2 Lakhs | Not Specified |
k) Patent Registration Reimbursement | 50% | Rs 2 Lakhs | Not Specified |
l) Cleaner Production Practices | 25% | Rs 5 Lakhs | Not Specified |
m) Exhibition Reimbursement | 50% | Rs 50K | Not Specified |
Incentive | Subsidy Rate | Subsidy Amount | Duration |
---|---|---|---|
a) Capital Cost Reimbursement | 20% | Rs 5 Crores | Not Specified |
b) Land Rebate (Discount % of Market Price) | 60% | Not Specified | Not Specified |
c) Lease Rentals Assistance | 25% | Not Specified | 10 years |
d) Interest Subsidy | 5.25% | Rs 5 Crores | 5 years |
e) Power Subsidy | 25% | Rs 30 Lakhs | 3 years |
f) SGST Reimbursement | 100% | Not Specified | 7 years |
g) Electricity Duty Exemption | 100% | Rs 50 Lakhs | 5 years |
h) Transport Subsidy | 60% (with 10% reduction YoY) | Rs 5 Crores | 5 years |
i) Stamp Duty/Transfer Duty/Registration Fees Reimbursements | 100% on first, 50% on second | Not Specified | Not Specified |
j) Quality Certification Reimbursement | 50% | Rs 2 Lakhs | Not Specified |
k) Patent Registration Reimbursement | 100% | Rs 5 Lakhs | Not Specified |
l) Cleaner Production Practices | 25% | Rs 5 Lakhs | Not Specified |
m) Exhibition Reimbursement | 50% | Rs 5 Lakhs | Not Specified |
Incentive | Subsidy Rate | Subsidy Amount | Duration |
---|---|---|---|
a) Capital Cost Reimbursement | 20% | Rs 30 Crores | Not Specified |
b) Land Rebate (Discount % of Market Price) | 60% | Not Specified | Not Specified |
c) Lease Rentals Assistance | 25% | Not Specified | 10 years |
d) Interest Subsidy | 5.25% | Rs 5 Crores | 5 years |
e) Power Subsidy | Rs 1.5/unit | Rs 5 Crores | 5 years |
f) SGST Reimbursement | 100% | Not Specified | 7 years |
g) Electricity Duty Exemption | 100% | Rs 50 Lakhs | 5 years |
h) Transport Subsidy | 60% (with 10% reduction YoY) | Rs 5 Crores | 5 years |
i) Stamp Duty/Transfer Duty/Registration Fees Reimbursements | 100% on first, 50% on second | Not Specified | Not Specified |
j) Quality Certification Reimbursement | 50% | Rs 2 Lakhs | Not Specified |
k) Patent Registration Reimbursement | 50% | Rs 5 Lakhs | Not Specified |
l) Cleaner Production Practices | 25% | Rs 5 Lakhs | Not Specified |
m) Exhibition Reimbursement | 50% | Rs 5 Lakhs | Not Specified |
Subsidy Rate | Subsidy Amount | Duration |
---|---|---|
20% of investment | Capped at Rs 30 Crores | Not Specified |
Subsidy Rate | Subsidy Amount | Duration |
---|---|---|
25% | Rs 5 Crores for Mega Enterprises | 5 years |
Listed below is the additional information about Electronics Manufacturing Subsidy in Telangana for businesses in the electronics manufacturing industry of the state.
The Electronics Manufacturing Subsidy in Telangana is prominent for development of the electronics manufacturing industry in the state by providing financial assistance to businesses. The Electronics Manufacturing Subsidy in Telangana offers incentives through several programs such as TS Electronics Policy for Core, Mobile, Consumer Electronics, LED, PCBA and Mega (Customized), Capital Investment Subsidy, Power Tariff Discount and many more to encourage business expansion, provide employment and support the economic development of the state. The Electronics Manufacturing Subsidy in Telangana assists businesses to grow beyond the local regions and compete in bigger markets, reduce business costs and increase competitiveness for long-term growth and technological advancement of the electronics manufacturing industry.
At Professional Utilities, we leverage our industry knowledge and expertise to help businesses navigate complex regulations, minimize risks, and optimize operations for maximum efficiency and profitability.
The Electronics Manufacturing Subsidy in Telangana consists of 8 programs which are TS Electronics Policy for Core, Mobile, Consumer Electronics, LED, PCBA and Mega (Customized), Capital Investment Subsidy, Power Tariff Discount.
The Electronics Manufacturing Subsidy in Telangana promotes the electronics manufacturing industry by providing financial assistance and incentives to businesses for business expansion within the state.
The Electronics Manufacturing Subsidy in Telangana is beneficiary for expansion of market, economic development, promoting entrepreneurship and generating jobs by reducing business expenses.
Businesses can use the Electronics Manufacturing Subsidy in Telangana for various business purposes such as reducing expenses or utilizing it for land, infrastructure, power, investments, interest rates and more to grow and operate efficiently.
Speak Directly to our Expert Today
Reliable
Affordable
Assured